# Data Products

The following table lists available TERRA-REF data products. The table will be updated as new datasets are released. Links are provided to pages with detailed information about each data product including sensor descriptions, algorithm (extractor) information, protocols, and data access instructions.

| Data product                                                                                                                                                       | Description                                                                                                                                                                                                                |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [3D point cloud data](https://docs.terraref.org/user-manual/data-products/point-cloud-data)                                                                        | 3D point cloud data (LAS) of the field constructed from the Fraunhofer 3D scanner output (PLY).                                                                                                                            |
| [Fluorescence intensity imaging](https://docs.terraref.org/user-manual/data-products/fluorescence-intensity-imaging)                                               | Fluorescence intensity imaging is collected using the PSII LemnaTec camera. Raw camera output is converted to (netCDF/GeoTIFF)                                                                                             |
| [Hyperspectral imaging data](https://docs.terraref.org/user-manual/data-products/hyperspectral-imaging-data)                                                       | Hyperspectral imaging data from the SWIR and VNIR Headwall Inspector sensors are converted to netCDF output using the hyperspectral extractor.                                                                             |
| [Infrared heat imaging data](https://docs.terraref.org/user-manual/data-products/infrared-heat-imaging-data)                                                       | Infrared heat imaging data is collected using FLIR sensor. Raw output is converted to GeoTIFF using the FLIR extractor.                                                                                                    |
| [Multispectral radiometer data](https://github.com/terraref/documentation/tree/56f669dc870b3c3921bfc029914545574e70f8df/products/multispectral-radiometer-data.md) | Multispectral data is collected using the PRI and NDVI Skye sensors. Raw output is converted to timeseries data using the multispectral extractor.                                                                         |
| [Stereo imaging data](https://github.com/terraref/documentation/tree/56f669dc870b3c3921bfc029914545574e70f8df/products/stereo-imaging-data.md)                     | Stereo imaging data is collected using the Prosilica cameras. Full-color images are reconstructed in GeoTIFF format using the de-mosaic extractor. A full-field mosaic is generated using the full-field mosaic extractor. |
| Spectral reflectance data                                                                                                                                          | Spectral reflectance is measured using a Crop Circle active crop canopy sensor                                                                                                                                             |
| [Environmental conditions](https://docs.terraref.org/user-manual/data-products/environmental-conditions)                                                           | Environment conditions are collected through the CO2 sensor and Thies Clima. Raw output is converted to netCFG using the environmental-logger extractor.                                                                   |
| [Meteorological data](https://docs.terraref.org/user-manual/data-products/meteorological-data)                                                                     | postGIS/netCDF                                                                                                                                                                                                             |
| [Phenotype data](https://github.com/terraref/documentation/tree/56f669dc870b3c3921bfc029914545574e70f8df/products/trait-data.md)                                   | Phenotype data is derived from sensor output using the PlantCV extractor and imported into BETYdb.                                                                                                                         |
| [Genomics data](https://docs.terraref.org/user-manual/data-products/genomics-data)                                                                                 | FASTQ and VCF files available via Globus                                                                                                                                                                                   |
| UAV and Phenotractor                                                                                                                                               | Plot level data available in BETYdb                                                                                                                                                                                        |

## See also

* [Sensor calibration](https://docs.terraref.org/protocols/sensor-calibration)
* [Fieldbooks and Protocols](https://docs.terraref.org/protocols)
* [Data standards](https://docs.terraref.org/technical-documentation/data-standards)
* [Geospatial information](https://docs.terraref.org/user-manual/data-products/geospatial-information)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.terraref.org/user-manual/data-products.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
