> For the complete documentation index, see [llms.txt](https://docs.terraref.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.terraref.org/experimental-design/experimental-design-mac.md).

# The Maricopa Agricultural Center (MAC)

The Maricopa field site is located at the the [University of Arizona Maricopa Agricultural Center](http://cals-mac.arizona.edu/) and [USDA Arid Land Research Station in Maricopa](https://www.ars.usda.gov/pacific-west-area/maricopa-arizona/us-arid-land-agricultural-research-center/), Arizona.

## Overview of Experiments During the TERRA REF project

| Season | Crop        | Experiments              | Populations(1)                        | Planting Date | Harvest    |
| ------ | ----------- | ------------------------ | ------------------------------------- | ------------- | ---------- |
| 1      | Sorghum     | Density                  | BAP, RIL                              | 2016-04-20    | 2016-07-16 |
| 2      | Sorghum     | Uniformity Trials(2)     | Stay Green RILs F10                   | 2016-07-27    | 2016-12-02 |
| 3      | Durum Wheat |                          | Diversity Panel                       | 2016-12-15    | 2017-04-05 |
| 4      | Sorghum     | Late Season Drought      |                                       | 2017-04-13    | 2017-09-21 |
| 5      | Durum Wheat |                          | Diversity Panel                       | 2017-11-20    | 2018-04-05 |
| 6      | Sorghum     |                          | BAP                                   | 2018-04-20    | 2018-08-02 |
| 7      | Sorghum     | Hybrid Uniformity Blocks | Stay Green RILs, Mutants, F2 families | 2018-08-23    | 2018-11-01 |
| 8      | Durum Wheat | Uniformity Trials        | Diversity Panel                       | 2019-01-01    | 2019-03-31 |
| 9 S    | Sorghum     |                          | GRASSL x RIO RILs                     | 2019-05-01    | 2019-07-28 |
| 9 N(3) | Sorghum     |                          | SAP                                   | 2019-04-29    | 2019-09-05 |

(1) IL = Recombinant Inbred Lines, BAP = Bioenergy Association Panel, SAP = Sorghum Association Panel (2). Uniformity Trial = same lines planted in strips across field (3) In season 9 a second field ‘North’ was added, and separate trials were conducted

## Season 1 sorghum (April - July 2016)

[Three hundred thirty one lines were planted in Season 1](https://docs.google.com/spreadsheets/d/1QQaWc0UaQQKfEtnSO1G2za8tKU2huC0_VYMBqm5CKAo/edit#gid=796817704).

#### Planting maps

* [Under the scanner system](https://docs.google.com/spreadsheets/d/1QQaWc0UaQQKfEtnSO1G2za8tKU2huC0_VYMBqm5CKAo/edit#gid=1066629008)

#### Planting Design

**Under scanner system**

| **Experiment**     | **Reps** | **Treatments**                                                                      | **Experimental design**                              |
| ------------------ | -------- | ----------------------------------------------------------------------------------- | ---------------------------------------------------- |
| BAP                | 3        | 30 lines (12 PS, 12 sweet, 6 grain)                                                 | RCB with sorghum types nested in groups              |
| Night illumination | 3        | 5 illumination levels x 2 PS lines (with check line separating illumination levels) | RCB                                                  |
| Row #              | 3        | 6 adjacent plot scenarios: 3 lines (forage, sweet, PS) x 2 sides (east or west)     | RCB but not balanced with all treatments in all reps |
| Biomass            | 3        | 5 sampling times x 3 lines (forage, sweet, PS)                                      | RCB with sampling time as a repeated measure         |
| Density            | 3        | 3 densities (5, 15, 30 cm) x 3 lines (forage, sweet, PS)                            | RCB                                                  |
| RILs               | 3        | 130 RILs plus 10 repeats of a single line/rep                                       | Incomplete Block (row-column alpha lattice design)   |
| Uniformity         | 17       | 2 lines (forage, PS)                                                                | None - Same line planted in single range             |

###
