# Field Scanner

This section describes the sensors deployed on the Lemnatec Field Scanner in Maricopa, AZ. Device and sensor information, including technical specifications, calibration data, and calibration targets are stored in the [TERRA REF Clowder database](https://terraref.ncsa.illinois.edu/clowder/spaces/594bda394f0cf8bbab271dfb).  &#x20;

The Maricopa field site is located at the the University of Arizona Maricopa Agricultural Center and USDA Arid Land Research Station in Maricopa, Arizona. At this site, we have deployed the following phenotyping platforms.

The [**Lemnatec Scanalyzer Field System**](http://www.lemnatec.com/products/hardware-solutions/scanalyzer-field/) is the largest field crop analytics robot in the world. This high-throughput phenotyping field-scanning robot has a 30-ton steel gantry that autonomously moves along two 200-meter steel rails while continuously imaging the crops growing below it with a diverse array of cameras and sensors.

Twelve sensors are attached to the gantry system. Detailed information for each sensor including name, variable measured, and field of view are described in the table below, with links to more detailed specifications.

![](/files/-Lu9wsee05TSu2UFDL3b)

| Sensor Name                    | Model and Spec Sheet                                                                                                                                                                                                  | Field of View | Pixel dimension (mm) at 2m | Technical Specifications                                                                                           | Notes                                                                                                                                                                                      |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | -------------------------- | ------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Imaging Sensors**            |                                                                                                                                                                                                                       |               |                            |                                                                                                                    |                                                                                                                                                                                            |
| Stereo RGB Camera              | GT3300 ([web](http://www.1stvision.com/cameras/AVT/Prosilica-GT3300-B-C.html)) ([specs](https://terraref.ncsa.illinois.edu/clowder/datasets/5873a8ae4f0cad7d8131ac0e?space=594bda394f0cf8bbab271dfb))                 | 53°           | 0.305 x 0.315              |                                                                                                                    |                                                                                                                                                                                            |
| Laser Scanner                  | Custom Frauhofer 3D ([specs](https://terraref.ncsa.illinois.edu/clowder/datasets/5873a7444f0cad7d81319b2b?space=594bda394f0cf8bbab271dfb))                                                                            | 0.5m width    | 1.0 x 0.4                  | <p>Laser Power: 2000 mW</p><p>Laser class: 3B</p>                                                                  |                                                                                                                                                                                            |
| VNIR Hyperspectral Imager      | Inspector VNIR ([specs](https://terraref.ncsa.illinois.edu/clowder/datasets/5873a7bb4f0cad7d8131a0b7?space=594bda394f0cf8bbab271dfb))                                                                                 | 21°           | 0.6                        | 380-1000 nm @ 2/3 nm resolution                                                                                    |                                                                                                                                                                                            |
| SWIR Hyperspectral Imager      | Inspector SWIR ([specs](https://terraref.ncsa.illinois.edu/clowder/datasets/5873a79e4f0cad7d81319f5f?space=594bda394f0cf8bbab271dfb))                                                                                 | 44.5°         | 1.4 x 1.0                  | 900-2500 nm @ 12 nm resolution                                                                                     |                                                                                                                                                                                            |
| Thermal Infrared               | FLIR SC 615 ([web](https://www.flir.com/products/a615/)) ([specs](https://terraref.ncsa.illinois.edu/clowder/datasets/5873a7184f0cad7d8131994a))                                                                      | 25° x 19°     | 2.3                        | <p>Thermal sensitivity: <50mK @ +30°C</p><p>Range: -40°C to +150°C</p>                                             |                                                                                                                                                                                            |
| PSII Fluorescence Response     | Lemnatec PS II ([specs](https://terraref.ncsa.illinois.edu/clowder/datasets/5873a84b4f0cad7d8131a73d))                                                                                                                | 25° x 19°     | 1.38 x 1.35                | <p>Illumination 4000umol/m2/s</p><p>Wavelength: 635nm</p>                                                          |                                                                                                                                                                                            |
| **Multi-spectral Radiometers** |                                                                                                                                                                                                                       |               |                            |                                                                                                                    |                                                                                                                                                                                            |
| Dedicated NDVI                 | Skye Multispectral Radiometer ([web](http://www.skyeinstruments.com/news-events/new-spectral-albedometers/)) ([specs](https://terraref.ncsa.illinois.edu/clowder/datasets/5873a8f64f0cad7d8131af54))                  |               |                            | CH1: 650nm; CH2 800. Bandwidth: 10 nm                                                                              | 1 down, 1 up                                                                                                                                                                               |
| Dedicated PRI Sensor           | Skye Radiometer ([web](http://www.skyeinstruments.com/products/light-sensors-systems/light-sensor-range/new-ndvipri-sensor/)) ([specs](https://terraref.ncsa.illinois.edu/clowder/datasets/5873a9174f0cad7d8131b09a)) |               |                            | CH1: 531nm +/- 3nm                                                                                                 | PRI = [Photochemical Reflectance Index](https://en.wikipedia.org/wiki/Photochemical_Reflectance_Index)                                                                                     |
| PAR Sensor                     | [Quantum SQ-300](http://www.apogeeinstruments.com/quantum/)                                                                                                                                                           | 180°          |                            | Spectral Range 410 to 655 nm                                                                                       |                                                                                                                                                                                            |
| VNIR Spectroradioometer        | [Ocean Optics STS-Vis](http://oceanoptics.com/product/sts-vis-microspectrometer/)                                                                                                                                     |               |                            | Range: 337-824 nm @ 1/2 nm                                                                                         |                                                                                                                                                                                            |
| VNIR+SWIR Spectrometer         | [Spectral Evolution PSR+](https://terraref.ncsa.illinois.edu/clowder/datasets/599deaa64f0c19c55fc0aecd)                                                                                                               |               |                            | Range 350-2500nm @3-8 nm                                                                                           | Installed 2018                                                                                                                                                                             |
| Active Reflectance             | [Crop Circle ACS430P](http://hollandscientific.com/product/crop-circle-acs-430-active-crop-canopy-sensor/)                                                                                                            |               |                            | Bands: 670, 730, 780 nm                                                                                            |                                                                                                                                                                                            |
| **Environmental Sensors**      |                                                                                                                                                                                                                       |               |                            |                                                                                                                    |                                                                                                                                                                                            |
| Environmental Sensors          | Thies ClimaSensorD ([web](http://www.thiesclima.com/ClimaSensorUS_e.html)) ([specs](https://terraref.ncsa.illinois.edu/clowder/datasets/5873a9724f0cad7d8131b4d3))                                                    |               |                            | <p>Wind Speed<br>Wind Direction<br>Air Temperature<br>Relative Humidity Air Pressure</p><p>Light Precipitation</p> | <p>Wind: 0 - 60m/s</p><p>Wind direction: 0 – 360°</p><p>Air temperature: -30°C – 70°C</p><p>Relative Humidity: 0 – 100%</p><p>Air pressure: 300 – 1100hPa</p><p>Lightness: 0 – 150kLux</p> |
| Open Path CO2 Sensor           | [GMP 343](http://www.vaisala.com/en/products/carbondioxide/Pages/GMP343.aspx)                                                                                                                                         |               |                            | <p>CO2 Concentration</p><p>Range: 0-1000 ppm</p>                                                                   |                                                                                                                                                                                            |

####


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.terraref.org/protocols/field-scanner.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
